Total Allocations: $54,232,165

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Angola
Year Mechanism ID Amount
2010 11991 $100,000
2016 18348 $125,000
Botswana
Year Mechanism ID Amount
2008 7847 $0
Caribbean Region
Year Mechanism ID Amount
2013 12594 $5,000
2013 13054 $504,324
2014 13054 $923,352
2014 12594 $0
2015 13054 $961,037
Côte d'Ivoire
Year Mechanism ID Amount
2009 12172 $800,000
2010 7620 $0
2011 7620 $50,000
2012 7620 $273,000
2013 7620 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2012 14827 $250,000
Dominican Republic
Year Mechanism ID Amount
2013 14760 $100,000
Eswatini
Year Mechanism ID Amount
2008 5896 $30,000
2009 5896 $800,000
2010 10992 $200,000
2012 13589 $250,000
Ethiopia
Year Mechanism ID Amount
2005 121 $425,000
2006 121 $100,000
2007 5497 $150,000
2009 11720 $1,500,000
2010 7564 $500,000
2011 7564 $250,000
2013 7564 $0
2014 17640 $1,380,000
Ghana
Year Mechanism ID Amount
2012 14656 $400,000
2014 17326 $300,000
2014 14656 $0
2015 17326 $0
Guyana
Year Mechanism ID Amount
2005 109 $575,000
2007 4674 $400,000
2009 10552 $0
Haiti
Year Mechanism ID Amount
2011 12978 $700,000
India
Year Mechanism ID Amount
2010 12407 $500,000
2011 13329 $750,000
2014 12407 $0
2015 12407 $0
Kenya
Year Mechanism ID Amount
2005 136 $412,100
2007 4259 $87,000
2008 7888 $2,773,000
2008 8886 $0
2009 147 $2,200,000
2009 7888 $1,350,000
2010 9036 $1,900,000
2010 9076 $900,000
2011 12540 $350,000
2011 9076 $800,937
2012 9076 $0
2012 14848 $250,000
2013 9076 $64,912
2014 9076 $279,445
2015 9076 $579,445
Malawi
Year Mechanism ID Amount
2009 12156 $62,300
2010 10764 $0
2011 10764 $200,000
2012 10764 $200,000
Mozambique
Year Mechanism ID Amount
2014 17104 $0
2015 18121 $410,000
2016 17104 $350,000
2017 17104 $159,900
2018 17104 $0
Namibia
Year Mechanism ID Amount
2005 107 $1,030,000
2006 107 $450,000
2007 4444 $171,134
2008 1388 $2,150,000
2009 1388 $575,000
2013 10388 $0
2017 18612 $150,000
2018 18612 $0
Nigeria
Year Mechanism ID Amount
2008 7142 $3,000,000
Rwanda
Year Mechanism ID Amount
2007 4337 $550,000
2008 3461 $300,000
2009 3461 $100,000
South Africa
Year Mechanism ID Amount
2005 137 $750,000
2014 17510 $0
2014 16985 $257,520
2015 17510 $100,000
2016 17510 $0
2017 17510 $0
Tanzania
Year Mechanism ID Amount
2005 125 $500,000
2006 115 $300,000
2007 4553 $884,000
2008 1209 $300,000
2009 1209 $500,000
2010 7235 $425,000
2011 13350 $1,000,000
2011 7235 $150,000
2012 7235 $61,332
2012 13350 $250,000
2013 16497 $0
2013 7235 $375,000
2014 7235 $214,019
2015 17982 $315,000
2016 17982 $350,000
2020 84917 $600,000
Uganda
Year Mechanism ID Amount
2007 4843 $700,000
2008 7292 $100,000
2009 7292 $2,838,408
2010 7193 $750,000
2011 7193 $750,000
Vietnam
Year Mechanism ID Amount
2005 106 $350,000
2007 5171 $125,000
2008 5171 $0
2009 5171 $300,000
Zambia
Year Mechanism ID Amount
2005 131 $340,000
2006 126 $600,000
2007 4982 $200,000
2010 10205 $900,000
2011 10205 $1,600,000
2012 10205 $0
2013 10205 $0
Zimbabwe
Year Mechanism ID Amount
2010 12289 $1,140,000
2011 12289 $500,000
2014 17592 $300,000
2015 17592 $300,000
Subpartner relationships
Blue Raster
Country/Region Year Mechanism ID Amount
Ethiopia 2014 17640 NA
South Africa 2014 16985 NA
Central Statistical Authority of Ethiopia
Country/Region Year Mechanism ID Amount
Ethiopia 2010 7564 NA
Ethiopia 2011 7564 NA
Ethiopia 2013 7564 NA
Central Statistical Office - Zambia
Country/Region Year Mechanism ID Amount
Zambia 2007 4982 NA
Centro de Estudios Sociales y Demograficos
Country/Region Year Mechanism ID Amount
Dominican Republic 2013 14760 NA
EnCompass LLC
Country/Region Year Mechanism ID Amount
Ethiopia 2014 17640 NA
South Africa 2014 16985 NA
ESART
Country/Region Year Mechanism ID Amount
Kenya 2010 9036 NA
Futures Group
Country/Region Year Mechanism ID Amount
South Africa 2014 16985 NA
ICF International
Country/Region Year Mechanism ID Amount
Caribbean Region 2013 12594 NA
Caribbean Region 2014 12594 NA
Ethiopia 2013 7564 NA
International Institute of Population Sciences
Country/Region Year Mechanism ID Amount
India 2014 12407 NA
John Snow, Inc
Country/Region Year Mechanism ID Amount
Kenya 2010 9036 NA
Johns Hopkins University
Country/Region Year Mechanism ID Amount
Ethiopia 2014 17640 NA
South Africa 2014 16985 NA
Kimetrica
Country/Region Year Mechanism ID Amount
Ethiopia 2014 17640 NA
South Africa 2014 16985 NA
Ministry of Health - Uganda
Country/Region Year Mechanism ID Amount
Uganda 2009 7292 NA
National Bureau of Statistics - Tanzania
Country/Region Year Mechanism ID Amount
Tanzania 2007 4553 NA
Palladium Group (formerly Futures Group)
Country/Region Year Mechanism ID Amount
Ethiopia 2014 17640 NA
Kenya 2010 9036 NA
Population Studies & Research Institute
Country/Region Year Mechanism ID Amount
Kenya 2010 9036 NA
Program for Appropriate Technology in Health
Country/Region Year Mechanism ID Amount
Ethiopia 2014 17640 NA
South Africa 2014 16985 NA
Tulane University
Country/Region Year Mechanism ID Amount
Kenya 2010 9036 NA
University of North Carolina
Country/Region Year Mechanism ID Amount
Kenya 2010 9036 NA
Vysnova Partners
Country/Region Year Mechanism ID Amount
Ethiopia 2014 17640 NA
South Africa 2014 16985 NA